| Brand Model | DS-8104HFI-ST | DS-8108HFI-ST | DS-8116HFI-ST | |
|---|---|---|---|---|
| Video/Audio input | ||||
| Video Compression | H.264 | |||
| Analog video input | 4-ch,BNC(1.0 Vp-p,75Ω) PAL/NTSC self adaptive |
8-ch,BNC(1.0 Vp-p,75Ω) PAL/NTSC self adaptive |
16-ch,BNC(1.0 Vp-p,75Ω) PAL/NTSC self adaptive |
|
| Audio Compression | OggVorbis | |||
| Audio input | 4-ch,BNC(2.0 Vp-p,1KΩ) | 8-ch,BNC(2.0 Vp-p,1KΩ) | 16-ch,BNC(2.0 Vp-p,1KΩ) | |
| Voice talk input | 1-ch,BNC(2.0Vp-p,1KΩ) | |||
| Video/Audio output | ||||
| HDMI output | 1-ch, resolution: 1920×1080P /60 Hz,1920×1080P /50 Hz, 1600×1200 /60 Hz, 1280×1024 /60 Hz, 1280×720 /60 Hz,1024×768 /60 Hz, | |||
| VGA output | 1-ch, resolution: 1920×1080P /60 Hz,1600×1200 /60 Hz, 1280×1024 /60 Hz, 1280×720 /60 Hz,1024×768 /60 Hz, | |||
| CVBS output | 1-ch, BNC (1.0 Vp-p, 75Ω), resolution: PAL: 704×576, NTSC: 704×480 | |||
| Video spot output | 1-ch, BNC (1.0 Vp-p, 75Ω), resolution: PAL: 704×576, NTSC: 704×480 | |||
| Video loop output(Optional) | Optional | |||
| Encoding resolution | 4CIF/ 2CIF / CIF / QCIF | |||
| Frame rate | 25 fps (P) /30 fps (N) | |||
| Video bit rate | 32kbps~2048kbps,or user defined(max.3072kbps) | |||
| Audio Output | 2-ch,BNC(Linear,600Ω) | |||
| Audio bit rate | 16kbps | |||
| Dual-stream | Support sub.stream:CIF/QCIF |
|||
| Stream type | Video,Video & Audio sub.stream:CIF/QCIF |
|||
| Playback resolution | 4CIF / 2CIF / CIF/QCIF | |||
| Synchronous playback | 4-ch | 8-ch | 16-ch | |
| Hard disk | ||||
| SATA | 8 SATA interfaces | |||
| eSATA | 1 eSATA interface | |||
| Capacity | Up to 4TB capacity for each disk | |||
| External Interfaces | ||||
| Network interface | 1,RJ45 10M/100M self-adaptive ethernet interface | |||
| Serial interface | 1 RS-232 interface(for parameters configuration,maintenence,transparent channel);1 RS-485 interface (for PTZ control);1 RS-485 keyboard interface (for special keyboard control) | |||
| USB Interface | 2,USB 2.0 | |||
| Alarm In | 4 | 16 | 16 | |
| Alarm Out | 2 | 4 | 4 | |
| General | ||||
| Power supply | 100~240 VAC,6.3A,50~60Hz | |||
| Consumption | ≤35W | ≤40W | ≤45W | |
| Working Temperature | -10°C~+55°C | |||
| Working Humidity | 10%~90% | |||
| Chassis | 19-inch rack mounted 2U chassis | |||
| Dimensions(WxDxH) | 445x470x90 mm | |||
| Weight | ≤8 kg(without Hard disk or DVD-R/W) | |||
Download DS-8104-8108-8116HFI-ST