| Brand Model | DS-9104HWI-ST | DS-9108HWI-ST | DS-9116HWI-ST | |
|---|---|---|---|---|
| Video/Audio input | ||||
| Video Compression | H.264 | |||
| video input | 4-ch,BNC(1.0 Vp-p,75Ω) PAL/NTSC self adaptive |
8-ch,BNC(1.0 Vp-p,75Ω) PAL/NTSC self adaptive |
16-ch,BNC(1.0 Vp-p,75Ω) PAL/NTSC self adaptive |
|
| Audio Compression | OggVorbis | |||
| Audio input | 4-ch,RCA(2.0 Vp-p,1KΩ) | 8-ch,Audio 1-4:RCA(2.0 Vp-p,1KΩ)Audio 5-8: DB26 connector | 16-ch,Audio 1-4: RCA (2.0 Vp-p, 1 kΩ)Audio 5-16: DB26 connector | |
| Voice talk input | 1-ch, BNC (2.0 Vp-p, 1 kΩ) | |||
| Video/Audio output | ||||
| HDMI / VGA output | 1-ch, resolution: 1024×768/60Hz, 1280×720/60Hz,1280×1024/60Hz, 1600x1200/60Hz,1920x1080P/60Hz(1080P). | |||
| CVBS output | 1-ch, BNC (1.0 Vp-p, 75Ω),resolution: PAL: 704×576, NTSC: 704×480 | |||
| Video spot output | 1-ch, BNC (1.0 Vp-p, 75Ω), resolution: PAL: 704×576, NTSC: 704×480 | 4-ch, BNC (1.0 Vp-p, 75Ω), resolution: PAL: 704×576, NTSC: 704×480 | 4-ch, BNC (1.0 Vp-p, 75Ω), resolution: PAL: 704×576, NTSC: 704×480 | |
| Video loop output | 4-ch | 8-ch | 16-ch | |
| Encoding resolution | WD1/4CIF / 2CIF / CIF / QCIF | |||
| Frame rate | 25 fps (P) /30 fps (N) | |||
| Video bit rate | 32kbps~2048kbps,or user defined(max.8192kbps) | |||
| Audio Output | 2-ch, RCA (2.0 Vp-p, 1 kΩ) | |||
| Audio bit rate | 16kbps | |||
| Dual-stream | Support sub.stream:CIF/QCIF |
|||
| Stream type | Video,Video & Audio sub.stream:CIF/QCIF |
|||
| Playback resolution | WD1/4CIF / 2CIF / CIF/QCIF | |||
| Synchronous playback | 4-ch | 8-ch | 16-ch | |
| Hard disk | ||||
| SATA | 8 SATA interfaces | |||
| eSATA | 1 eSATA interface | |||
| Capacity | Up to 4TB capacity for each disk | |||
| External Interfaces | ||||
| Network interface | 2, RJ45 10M / 100M / 1000M self-adaptive ethernet interface | |||
| Serial interface | 1 RS-232 interface (for parameters confi guration, maintenance, transparent channel); 1 RS-485 interface (for PTZ control); 1 RS-485 keyboard interface (for special keyboard control) | |||
| USB Interface | 2xUSB 2.0 | |||
| Alarm In | 4 | 16 | 16 | |
| Alarm Out | 2 | 4 | 4 | |
| General | ||||
| Power supply | AC 220V, 47--63Hz | |||
| Consumption | ≤70W(With out Hard disk or DVD-R/W) | |||
| Working Temperature | -10°C~+55°C | |||
| Working Humidity | 10%~90% | |||
| Chassis | 19-inch rack mounted 2U chassis | |||
| Dimensions(WxDxH) | 470 × 445 × 90 mm | |||
| Weight | ≤8 kg(without Hard disk or DVD-R/W) | |||
Download DS-9104-9108-9116HWI-ST