| Brand Model | HC-TS27MN8 | ||||
|---|---|---|---|---|---|
| Video | |||||
| Image Sensor | 1/3" Color Sony Super HAD II CCD | ||||
| Pixels | NTSC: 512 (H) X 492 (V) PAL: 512 (H) X 582 (V) | ||||
| Resolution | 540 TVL | ||||
| Min. Illumination | 0.5 lux/F1.2 | ||||
| S/N Ratio | More than 50 dB | ||||
| Electronic Shutter | PAL:1/50-1/100,000sec PAL:1/60-1/100,000sec | ||||
| Gamma | 0.45 | ||||
| Lens | |||||
| Lens Furnished | Fixed Iris 12mm IR lens | ||||
| Iris Control | Manual lens | ||||
| Functions | |||||
| Scanning system | PAL625lines,50fields/S;NTSC525lines,60fields/S | ||||
| Sync system | Interline Synchronization | ||||
| Video output | 1.0 Vp-p75ohm,Negative | ||||
| White Balance | Auto White Balance(AWB) | ||||
| B.L.C | Back Light Compensation(Auto) | ||||
| Electronics Shutter | PAL:1/50~1/100,000sec PAL:1/60~1/100,000sec | ||||
| Gain Control (AGC) | Auto | ||||
| Infrared | 12IR High-sensity LEDS | ||||
| Power Input | DC12V | ||||
| Operating Temperature | -10~+50 °C RH95%Max | ||||
| Storage Temperature | -20~+60 °C RH95%Max | ||||
Download HC-TS27MN8