| Brand Model | HC-VS27M-A | ||||
|---|---|---|---|---|---|
| Video | |||||
| Image Device | 1/3" Sony super HAD II CCD | ||||
| Picture Elements(HxV) | PAL:512(H)x582(V) NTSC:512(H)x492(V) | ||||
| Resolution | 540 TVL | ||||
| Illumination | 0.8 lux/F1.2 | ||||
| S/N Ratio | More than 50 dB | ||||
| Electronic Shutter | PAL:1/50-1/1 00,000sec PAL:1/60-1/1 00,000sec | ||||
| Gamma | 0.45 | ||||
| Lens | |||||
| Lens Furnished | 4-9MM AUTO IRIS | ||||
| Iris Control | Auto Iris and Manual Iris | ||||
| Functions | |||||
| Scanning System | PAL625 Lines,50Field/S;NTSC525 Lines,60Field/S | ||||
| Sync System | Inter Line Synchoronization | ||||
| Video Output | 1Vp-P75ohms,Negative | ||||
| White Balance | Auto White Balance(AWB) | ||||
| BLC | Back Light Compensation(Auto) | ||||
| Electronic Shutter | PAL:1/50-1/1 00,000sec PAL:1/60-1/1 00,000sec | ||||
| Gain Control | Auto | ||||
| Audio Output | no | ||||
| Power Input | DC12V | ||||
| Operating Temperature | 10~ +50°CRH95% Max | Storage Temperature | 20~ +60°CRH95% Max | ||
Download HC-VS27M-A