| Brand Model | HD4DS | ||||
|---|---|---|---|---|---|
| Operational | |||||
| Video Standard | NTSC | ||||
| Scanning System | 525/60 lines | ||||
| Image Sensor | 1/3" Sony Super HAD™ CCD II | ||||
| Min. illumination | 0.21 lux color; 0 lux BW, with IR on | ||||
| Horizontal Resolution | 600 TVL | ||||
| Video Output(Aux) | Composite: 1.0 Vp-p, 75 ohms UTP: 1.0 Vp-p, 100 ohms | ||||
| Sync System | 12 V DC: Internal 24 V AC: Internal or line lock | ||||
| S/N Ratio | 50 dB or more (AGC Off) | ||||
| Auto Gain Control | On/Off, selectable | ||||
| Automatic Electronic Shutter | 1/60-1/100,000 second | ||||
| White Balance | ATW/AWC/Manual | ||||
| Line Lock Phase Adjustment | +/- 180º adjustable line lock vertical phase | ||||
| IR LEDs | 850 nm, 18 LEDs | ||||
| IR Illumination Distance | Vision performance to 50 ft (depending on scene reflectance) | ||||
| Highlight Masking Exposure | On/Off (selectable limit 0-60) | ||||
| Gamma | 0.45 | ||||
| 3D-DNR | High/Medium/Low | ||||
| Sense Up | Off/Auto (selectable limit 2X – 256X) | ||||
| Privacy Function | On/Off (4 programmable zones) | ||||
| Lens Type | 3.3-12 mm Varifocal Auto Iris, IR Corrected, F1.5, DC drive | ||||
| Angle of View | Tele: 29.8º (D), 24.0º (H), 18.0º (V) Wide: 104.2º (D), 80.2º (H), 58.6º (V) | ||||
| Electrical | |||||
| Input Voltage | 12 V DC/24 V AC | ||||
| Input Range | 11–16 V DC/17–28 V AC | ||||
| Surge Suppression | 1.5 kW transient | ||||
| Power Consumption | (with IRs illuminated) 12 V DC: 4.6 W/24 V AC: 4.8 W max (with IRs illuminated and heater on) 12 V DC/24 V AC: 13 W max |
||||
| Mechanical | |||||
| Dimensions(W x H) | 5.74" x 4.83" (145.9 mm x 122.7 mm) |
||||
| Weight | 2.5 lb (1.1 kg) | ||||
| Construction | Housing: Die cast aluminum Dome: Polycarbonate Finish: Light gray powder coating |
||||
| Cable Entry | One 3/4" (19.1 mm) NPT threaded opening on side | ||||
| Connector | Main Video: BNC (coax), 2-pin Molex (UTP) Aux Video: 2-pin connector for video test cable Power Input: 2.1 mm power plug |
||||
| Environmental | |||||
| Temperature | Operating: -40°F to 131°F (-40°C to 55°C) Storage: -49°F to 167°F (-45°C to 75°C) |
||||
| Relative Humidity | 0% to 95%, non-condensing | ||||
| Rating | IP66 | ||||
| Regulatory | |||||
| Emissions | FCC Part 15, Class B CE: EN 55022 | ||||
| Immunity | CE: EN 50130-4 | ||||
| Safety | EU: EN 60065:2001 + A1:2006 + A11:2008 + A12:2011 NA: UL/CSA 60065 | ||||
| Accessories | |||||
| Transformers | |||||
| HPT2440 | 24 V AC, 40 VA Class 2 plug-in with thermal cut-out | ||||
| HPT12DC1000 | 12 V DC, 1000 mA plug-in regulated 2.1 mm coaxial plug UL Listed/CSA Certified | ||||
| Power Supplies | |||||
| HPTV2404UL | 24 V AC, 4 Amps, 4 Output, Fused, UL Listed | ||||
| Housing Mounts | |||||
| HD4CHIP-WK | Wall Mount Kit | ||||
| HD4CHIP-PK | Pendant Mount Kit | ||||
| Ordering | |||||
| HD4DIRS | True Day/Night IR Rugged Minidome Camera, 1/3" CCD, 600 TVL, 3.3-12 mm VFAI Lens, 18 IR LEDs, 12 V DC/24 V AC, NTSC | ||||
Download HD4DIRS