| Brand Model | HD61 | ||||
|---|---|---|---|---|---|
| Operational | |||||
| Video Standard | NTSC, PAL | ||||
| Scanning System | 2:1 Interlace | ||||
| Image Sensor | 1/3" Sony HAD CCD sensor | ||||
| Number of Pixels (H x V) | 537 x 505 (NTSC) 537 x 597 (PAL) |
||||
| Min. illumination | 0.0 lux, operates in complete darkness | ||||
| Horizontal Resolution | 380 TVL | ||||
| Video Output(Aux) | 1.0 Vp-p, composite @ 75 ohms | ||||
| Sync System | Internal | ||||
| S/N Ratio | 50 dB or more (AGC Off) | ||||
| Auto Gain Control | On/Off | ||||
| Automatic Electronic Shutter | 1/60–1/100,000 second (NTSC) 1/50–1/100,000 second (PAL) |
||||
| Privacy Function | On/Off (4 Programmable Zones) | ||||
| White Balance | Auto | ||||
| IR LEDs | 850 nm, 20 LEDs | ||||
| IR Illumination Distance(dependent on scene refectance) | ~65 ft. (20m) | ||||
| BLC | On/Off | ||||
| Gamma | 0.45 | ||||
| Lens Type | 4-9 mm VFMI | ||||
| Angle of View | H: 62º - 30º V: 48º - 23º | ||||
| Electrical | |||||
| Input Voltage | 12 VDC | ||||
| Input Range | 10-14 VDC | ||||
| Power Consumption | 4.5 W (max) with IR LEDs on | ||||
| Mechanical | |||||
| Dimensions(W x H) | See Pdf | ||||
| Weight | 1.86 lb (0.84 kg) | ||||
| Cable Entry | One 3/4" (19.1 mm) NPT threaded opening on side | ||||
| Construction | Housing: ABS Dome: Acrylic Finish: Light gray powder coating |
||||
| Connectors | Main Video: BNC connector Aux Video: 2-pin connector for video test cable (supplied) Power Input: 2.1 mm Plug |
||||
| Environmental | |||||
| Temperature | Operating: 14°F to 122°F (–10°C to 50°C) Storage: –4°F to 140°F (–20°C to 60°C) |
||||
| Relative Humidity | 0% to 90% non-condensing | ||||
| Regulatory | |||||
| Emissions | FCC, CE: (EN55022) Class A | ||||
| Immunity | CE: EN 50130-4 | ||||
| Safety | EU: EN 60065 | ||||
| Accessories | |||||
| Power Supplies | |||||
| HPT12DC500 | 12 VAC/500 mA Plug-in Regulated 2.1 mm Coaxial Plug UL Listed/CSA Certified |
||||
| Ordering | |||||
| HD61 | 1/3" CCD Integrated Day/Night Standard Resolution IR Resistant Dome Camera, 380 TVL, 20 LEDs, 4-9 mm VFMI Lens, 12 VDC NTSC |
||||
| HD61X | 1/3" CCD Integrated Day/Night Standard Resolution IR Resistant Dome Camera, 380 TVL, 20 LEDs, 4-9 mm VFMI Lens, 12 VDC PAL |
||||
Download HD61