| Brand Model | HM-BM30-A | ||||
|---|---|---|---|---|---|
| Image Sensor | 1/3" Digital sensor | ||||
| Pixels | PAL:752(H)×582(V) NTSC:768(H)×494(V) | ||||
| Resolution | 600TVL | ||||
| Min. Illumination | 0.5 lux/F1.2 | ||||
| S/N Ratio | More than 50 dB | ||||
| Electronic Shutter | 1/60-1/100,000sec | ||||
| Iris Control | Auto Iris and Manual Iris | ||||
| Lens | C and CS Mount | ||||
| Gamma Correction | 0.45 | ||||
| Scanning System | PAL 625 Lines,50 Field/S; NTSC 525 Lines,60 Field/S | ||||
| White Balance (AWB) | Auto | ||||
| Gain Control (AGC) | Auto | ||||
| Back Light Compensation | Auto | ||||
| Power Supply | DC12V | ||||
| Sync | Internal Sync | ||||
| Video Output | 1.0Vp-P75ohms,Negative | ||||
| Power Consumption | DC12V,250mA | ||||
| Operating Temperature | -10~ +50°CRH95% Max | ||||
Download HM-BM30-A