| Model Name | Imitation Smoke Detector | ||||
|---|---|---|---|---|---|
| Image Sensor | 1/4" / 6.35 mm B/W CMOS Camera | ||||
| Video System | EIA / CCIR | ||||
| Number of Effective Pixels | 320x240(EIA) / 352x288(CCIR) | ||||
| Scanning System | 2:1 Interlace | ||||
| Resolution (TV Lines) | 240 TV Lines | ||||
| S/N Ratio | More than 46db | ||||
| Minimum illumination | 0.5 Lux at F1.4 | ||||
| Electronic Shutter | 1/50 - 1/6000 | ||||
| Horizontal Sync Frequency | EIA | 5.734KHz / CCIR | 5.625KHz | ||||
| Vertical Sync Frequency | EIA 60Hz / CCIR 50Hz | ||||
| Gamma Consumption | 0.45 | ||||
| Video Output | Vpp, 75 Ohms | ||||
| Audio Output & Frequency | 20 - 6000Hz, S/N Ratio more than 58dB | ||||
| Built-in Lens | 3.6 mm / F2.0 | ||||
| Storage Temperature | 30 to 60 Degree C | ||||
| Working Temperature | 10 to 45 Degree C | ||||
| Power Source | DC 12V Center(+) Outer(-) | ||||
| Power Current | 50mA (Max) |
Download Imitation Smoke Detector