| Brand Model | KPC132D | ||||
|---|---|---|---|---|---|
| Pick up Element | 1/3" Color CCD image sensor | ||||
| Number of Pixel | 512(H) x 492(V) |
||||
| Resolution | Standard | ||||
| Minimum illumination | 0.05 Lux / F2.0 | ||||
| S/N Ratio | More than 48dB (AGC off) | ||||
| Electronic shutter | 1/60 (1/50) to 1/100,000 sec. | ||||
| Lens | f3.6mm / F2.0 | ||||
| Lens Angle | 92.6° | ||||
| IRIS Mode | AES | ||||
| Gain Control | Auto | ||||
| White Balance | ATW | ||||
| Video Output | 1.0 Vp-p composite, 75Ω | ||||
| Power Source (±10%) | DC12V | ||||
| Current Consumption (±10%) | 70mA | ||||
| Dimensions (mm)** | 100(Ø) × 60(H) | ||||
| Net Weight (g) | 78.5 | ||||
| Gross Weight (g) | 158 | ||||
Download KPC132D