| Brand Model | KPC148E | ||||
|---|---|---|---|---|---|
| Pick up Element | 1/3" H.R. Color CCD image sensor | ||||
| Number of Pixels | 768(H) x 494(V) |
||||
| Resolution | 520 TV lines | ||||
| Min. Illumination | 0.1 Lux / F2.0, 0 Lux (IR ON) | ||||
| IR LED | 35 units | ||||
| IR Effective Range | Up to 35 meters | ||||
| S/N Ratio | More than 48dB (AGC off) | ||||
| Electronic Shutter | 1/60 (1/50) to 1/100,000 sec. | ||||
| Lens | f6.0mm / F2.0 | ||||
| Lens Angle | 54° | ||||
| White Balance | ATW | ||||
| AGC | Auto | ||||
| IRIS Mode | AES | ||||
| IP Rating | IP67 | ||||
| Video Output | 1.0 Vp-p composite, 75Ω | ||||
| Operating Temperature | 0℃~40℃ | ||||
| Power Source (±10%) | DC12V | ||||
| Current Consumption (±10%) | 70mA (IR OFF), 400mA (IR ON) | ||||
| Weight (g) (±5%) | 570 | ||||
| Dimensions (mm)** | 75(Ø) × 142(H) | ||||
Download KPC148E