| Brand Model | MC21PA | ||||
|---|---|---|---|---|---|
| Image Sensor | 1/3 " Color Image Sensor | ||||
| Pixels | PAL:512 (H)x582(V) | ||||
| Resolution | 420TV Lines | ||||
| Min. illumination | 0.5 lux | ||||
| S/N Ratio | more than 50dB | ||||
| Electronic shutter | NTSC:1/60 ~1/100,000 sec PAL: 1/50 ~1/100,000 sec | ||||
| Lens | 3.6mm | ||||
| Gamma | >0.45(AGC OFF) | ||||
| White Balance | Manual/ATW/Fixed/AWC | ||||
| Gain Control (AGC) | Selectable | ||||
| Back Light Compensation | Selectable | ||||
| Day & Night (ICR) | Auto/Color/B&W | ||||
| OSD | NO | ||||
| Camera ID | Camera | ||||
| Camera Title | Dome Camera | ||||
| Sync. System | Internal Sync | ||||
| Video Output | 1.0Vp-p/75ohm | ||||
| Power Supply | DC12V±10% | ||||
| Power Consumption | <2W | ||||
| Dimensions | 97(Ø)* X 68(H)mm | ||||
| Weight | 0.21g | ||||
| Operating Temp. | -10°C~ 50°C/30%~80%RH | ||||
Download MC21PA