| Brand Model | MC23PA | ||||||
|---|---|---|---|---|---|---|---|
| Maximus Box Camera | |||||||
| Image Sensor | 1/3 " CCD | ||||||
| Pixels | PAL:512 (H)x582(V) | ||||||
| Resolution | 420TV Lines | ||||||
| Min. Illuminationl | 0.5LUX | ||||||
| S/N Ratio | >48dB( AGC OFF ) | ||||||
| Electronic Shutter | NTSC:1/60 ~1/100,000 sec PAL: 1/50 ~1/100,000 sec | ||||||
| Iris Control | YES | ||||||
| Gamma | >0.45(AGC OFF) | ||||||
| White Balance | Manual/ATW/Fixed/AWC | ||||||
| Gain Control (AGC) | Selectable | ||||||
| Back Light Compensation | Selectable | ||||||
| Day & Night (ICR) | Auto/Color/B&W | ||||||
| Sync. System | Internal Sync | ||||||
| Video Output | 1.0Vp-p/75 ohm | ||||||
| Power Supply | DC12V±10% | ||||||
| Power Consumption | <2W | ||||||
| Dimensions | 56(Ø)* 50(H)mm | ||||||
| Weight | 0.48kg | ||||||
| Operating Temperature | -10°C ~ 50°C/30%~80%RH | ||||||
Download MC23PA