| Brand Model | MD016W-N | |||
|---|---|---|---|---|
| Format | H.264 main profile | |||
| Master processor | Technical grade embedded micro controller | |||
| O.S. | Embedded Linux operation | |||
| System resourcess | Pentaplex Function | |||
| Operation interface | 16bit true color graphical operation interface, support mouse operation, Remote Operation, Front Panel Operation & Network Operation | |||
| Video standard | PAL (625TVLine, 50fps); NTSC (525TVLine,60fps)Monitoring qualityPAL, D1 (704x576); NTSC, D1 (704x480) | |||
| Playback quality | PAL, CIF (352x288); NTSC, CIF (352x240)(real-time) | |||
| Code capacity | CIF: 400FPS PAL, 480fps NTSC; | |||
| Motion detection | 192(16X12) surveyed area can be set in everyone frame; Multilevel sensitivity can be set | |||
| Audio compression | G711A | |||
| VoIP | Yes | |||
| Recording mode | Manual/alarm/motion detection/timing | |||
| Local playback | Single channel, multi channel playback (max 16 channel simultaneously) | |||
| Playback Function | Play, Pause, Stop, Rewind, Fast Forward, Slow Forward,Next file, Repeat Playback, Full Screen | |||
| Recording search | Time point, calendar, event, channel | |||
| Picture display | 1/4/8/9/16frame | |||
| VGA Resoution | 800*600, 1024*768, 1280*720, 1280*1024, 1360*768, 1440*900 | |||
| Simultaneous View(TV/VGA) | yes | |||
| Occupation HDD space in everyone channel | Audio: 28.8Mbyte/ hour + video: 25~450Mbyte/hour | |||
| Record storage | Local HDD, and network | |||
| HDD Accomodation | 2 HDD, 1HDD + 1 DVD | |||
| SD card | No | |||
| Backup mode | Network, USB HDD, DVD-R/RW | |||
| Video input | 16 channel BNC | |||
| Video output | 1channel BNC (1.0Vp-p, 75 ohm), 1channel VGA output | |||
| Audio input | 4channel RCA (200-2800mV,30K ohm) | |||
| Audio output | 1channel RCA (200-3000mV,5K ohm) | |||
| Alarm input | 4channel | |||
| Alarm output | 1channel | |||
| Ethernet | RJ45 10M/100M self-adapting Ethernet port, | |||
| PTZ | 1 x RS485 | |||
| USB | 2 x USB interface | |||
| HDD | 2 x SATA supports | |||
| Network Services | PPPOE, NTP, EMAIL, IPFILTER, FTP, DDNS, ARSP, ALARM SERVER, MOBILE MONITOR, UPNP | |||
| Network Remote Connection | I.E. viewing, and supports Windows mobile, Symbian, iPhone, Black Berry and Android ,cell phone viewing; also Central Management System (CMS) | |||
| Power | 12V/4.00A Power adaptor | |||
| Dissipation | < 10W(w/o HDD) | |||
| Working temperature | 0 degree +- 55 degree | |||
| Working temperature | -10-+55 | |||
| Working humidity | 10%-90% | |||
| Dimension | Color box: 410*415*135mm, DVR: 353*325*61 mm Carton: 580*380*340mm, 4pcs/carton | |||
| Weight | 3.7KG/carton | |||
| Support language | English, French, Portugal, Russia, Italian, Spanish, Thai, Greek, Japanese, German, Turkish, Polski ,Finnish,Farsi,Vietnamese,Romanian and Hungarian | |||
Download MD016W-N