| Brand Model | PCB-C24-G | ||||
|---|---|---|---|---|---|
| Image Sensor | Digital Image Sensor | ||||
| Pixels | CCIR/PAL: 720(H) x 567(V) | ||||
| Resolution | 600 TVL | ||||
| Min. illumination | 0.01 Lux @ F1.2 | ||||
| S/N Ratio | more than 50 dB | ||||
| Electronic Shutter | 1/60 - 1/100,000 sec | ||||
| Flickerless Mode | Electrical | ||||
| Iris Control | Manual | ||||
| Lens | CS Mount Lens | ||||
| Gamma Correction | 0.45 | ||||
| White Balance (AWB) | Auto | ||||
| Gain Control (AGC) | Auto | ||||
| Back Light Compensation | Auto | ||||
| Sync | Internal Sync | ||||
| Power Supply | DC 12V | ||||
| Power Consumption | DC 12V, 150mA | ||||
| Weight | 250 gms | ||||
| Operating Temperature | -10° ~ +50°C ; RH95% Max | ||||
| Certifications | CE & FCC | ||||
Download PCB-C24-G