| Brand Model | S - 1604 (16 CH. + 4 Audio) | S - 1616 (16 CH. + 16 Audio) | |||
|---|---|---|---|---|---|
| System | |||||
| Main Processor | High performance embedded microprocessor | ||||
| System Resource | Pentaplex : Live recording, Playback, Backup, Remote access, PTZ control, Mobile monitoring | ||||
| Control Mode | Front panel, USB mouse, IR remote control, Keyboard, Network | ||||
| Video | |||||
| Input | 4CH, BNC, (1.0Vp-p,75O) (MX 158) | ||||
| Standard | NTSC 120F/S, PAL 100F/S | ||||
| Output | 1BNC, (1.0Vp-p, 75O), 1VGA (MX 158) | ||||
| Audio | |||||
| Input | 4 × RCA (MX 157) | 16 × RCA (MX 157) | |||
| Output | 1 × RCA (MX 157) | ||||
| Display | |||||
| Display Split | 1 / 4 / 8 / 9 | ||||
| Resolution | VGA: 1280*1024, 1024*768, 800*600, HDMI: 1080P | ||||
| Tour Display | Support | ||||
| Recording | |||||
| OSD | Camera title, Time, Video loss, Motion detection, Recording | ||||
| Video/Audio-compression Standard | H.264 / ADPCM | ||||
| Image Resolution | CIF (352*288/352*240) | ||||
| Encoding Stream | Main stream: 30FPS/CH (CIF) 15FPS/CH (HD1) 7.5FPS/CH (D1) • Extra stream: 1-5FPS/CH (CIF) | ||||
| Recording Mode | Manual, schedule (regular continuous), MD (Video detection: < Motion detection, Video blank, video loss >, Alarm) Stop | ||||
| Recording Priority | Manual > Alarm > Motion detection | ||||
| Recording Interval | 5-120mins (default: 60mins) rec time back up | ||||
| Video detection & Alarm | |||||
| Trigger events | Recording, PTZ movement, Alarm, E-mail | ||||
| Motion detection | Zones: 396 (22*18) , Sensitivity: 1-5 (Level 5 is the highest) | ||||
| Video loss | Support | ||||
| Alarm input/output | 4CH input / 1 CH output | 4CH input / 1 CH output | |||
| Playback & Backup | |||||
| Playback channel | 16 CH | ||||
| Playback speed | CIF: 25 FPS/CH, HD1: 15 FPS/CH, D1: 7.5 FPS/CH | ||||
| Search mode | Time / Date, Alarm, Motion detection | ||||
| Playback function | Play, Pause, Stop, Fast forward, Slow forward, Full screen etc. Recording files can be viewed by dragging the progress bar back and forth | ||||
| Backup mode | U-disk / Hard disk / USB CD / DVD-RW / Download | ||||
| Network | |||||
| Physical interface | RJ-45port (10/100M) | ||||
| Network function | TCP/IP, UDP, DHCP, DNS, IP filter, PPPOE, E-mail, Alarm server, UPNP, DDNS, DNS Binding | ||||
| Remote operation | Monitor, PTZ control, Playback, System setting, files download, Log information | ||||
| Mobile Monitoring | Support Window Mobile, Symbian, Android, iPhone, i-Pad, Blackberry(6.0), 3G | ||||
| Hard Disk | |||||
| Hard disk | 1 SATA port, the capacity of single hard disk has no limit | 2 SATA port, the capacity of single hard disk has no limit | |||
| Space occupation | Audio: 14.4MB/H, Video: 56-900MB/H | ||||
| HDD management | Hard disk hibernation technology, HDD faulty alarm, file restoration | ||||
| Auxiliary Interface | |||||
| USB | Two USB2.0 interface, for connecting mouse, U-disk, USB hard disk | ||||
| RS 485 | PTZ Control | ||||
| Environment | |||||
| Power supply | 12V / 3A | ||||
| Working environment | -10°C ~ +55°C ~ 90% RH / 86 ~ 106KPa | ||||
| Dimension | 330 * 250 * 50 mm (Product size) | ||||
| Weight | 2.6kg (W/O HDD) | ||||
Download S-1604