| Brand Model | S900 |
|---|---|
| User | 5000 Fingerprints |
| Transaction | 50,000 Logs |
| CPU | 32 bit High speed processor |
| Memory | 8MB Flash Memory |
| Sensor | Secugen Sensor |
| Communication | RS232,RS485, TCP/IP, USB-host |
| Options | Proximity, Mifare, HID, WI-Fi |
| Wiegand I/O | 26 bit |
| Verification time | 1 sec |
| Identification Speed | < = 2S |
| FAR | < =0.0001% |
| FRR | < =1% |
| Operating Temperature | 0°C-42°C |
| Operating Huminity | 20%~80% |
| Power Supply | 12V DC, 3A |
| Display | 3.5" TFT Color screen |
| Dimension (L x W x D) | 140 x 160 x 45 mm |
Download S900