| Brand Model | SCB-2001N | SCB-2001P | SCB-2001PH | |||
|---|---|---|---|---|---|---|
| Samsung Box Camera | ||||||
| ELECTRICAL | ||||||
| Input Voltage | Dual(12V DC/24V AC) | 230V AC | ||||
| Power Consumption | Max.4.0W | |||||
| Video | ||||||
| Imaging Device | 1/3" Super HAD CCD | |||||
| Total Pixels | 811(H) x 508(V) | 795(H) x 596(V) | ||||
| Effective Pixels | 768(H) x 494(V) | 752(H) x 582(V) | ||||
| Scanning System | 2:1 Interface | |||||
| Synchronization | Internal/Line Lock | |||||
| Frequency | H:15.734KHz / V:59.94Hz | H:15.625KHz / V:50Hz | ||||
| Horizontal Resolution | Color 600TV lines(Min.)/B/W:700TV lines(Min.) | |||||
| Min. Illumination | Color:0.05Lux(50 IRE@F1.2),0.0001Lux(Sens-up,512X) B/W:0.005Lux(50IRE@F1.2) |
|||||
| S/N(Y signal) | 52dB(AGC off,Weight on) | |||||
| Video Output | CVBS:1.0 Vp-p/75ohm composite | |||||
| Operational | ||||||
| On Screen Display | English,Japanese,Spanish, French,Portuguese,Korean |
English,French,Spanish, German,Italian,Chinese,Russian,Polish, Czech,Danish,Turkish |
||||
| Camera Title | Off/On(Max.50ea/2 lines) | |||||
| Day & Night | Auto (ICR)/Extern/Color/B/W | |||||
| Digital Noise Reduction | On/Off | |||||
| Backlight Compensation | BLC(On/Off) | |||||
| Extended Dynamic Range | Low/Medium/High/Off | |||||
| Digital Image Stabilization | On/Off | |||||
| Privacy Masking | On/Off(12 zolygonal programmable zones) | |||||
| 2D+3D Noise Filter(A1) | Off/Very low/Low/Medium/High/Very High/User/Fix | |||||
| Sens-up(Frame Integration) | On/Off(Selectable limit ~512x) | |||||
| Gain Control | Low/High/Off | |||||
| White Balance | ATW1/ATW2/AWC(manual)/3200°K/5600°K | |||||
| Electronic Shutter Speed | 1/60 ~ 1/10,000sec. | 1/50 ~ 1/10,000sec. | ||||
| Digital Zoom | On/Off(2x~16x) | |||||
| Intelligent Video | On/Off(Moved/Fixed/Fence/Area/Tracking) | |||||
| PIP | On/Off | |||||
| Communication | RS-485,Coaxial(SEC) control | |||||
| Protocol | Samsung-T,Samsung-E,Pelco-D,Pelco-P,Bosch,Honeywell,Vicon,Panasonic | |||||
| Environmental | ||||||
| Operating Temperature/Humidity | -10°C~ +50°C(+14°F ~ +122°F)/30%~90% RH | |||||
| Storage Temperature/Humidity | -20°C~ +60°C(-4°F ~ +140°F)/30%~90% RH | |||||
| Mechanical | ||||||
| Dimensions(Wx HxD) | 64x58x109.2mm(2.52"x2.28"x4.3") | 64x58x129.2mm(2.52"x2.28"x5.09") | ||||
| Weight | 305g(0.67 lb) | 530g(1.17 lb) | ||||
| Lens Mount | C / CS | |||||
| Certifications | FCC(Class A),UL(External Power Supply) | CE(Class A) | ||||
Download SCB-2001