| Brand Model | SCB-3001N | SCB-3001P | SCB-3001PH | ||
|---|---|---|---|---|---|
| Samsung Box Camera | |||||
| Video | |||||
| Imaging Device | 1/3" Double scan CCD | ||||
| Total Pixels | 1.028(H) x 508(V) | 1.028(H) x 596(V) | |||
| Effective Pixels | 976(H) x 494(V) | 976(H) x 582(V) | |||
| Scanning System | 2:1 Interface | ||||
| Synchronization | Internal/Line Lock/Extern | ||||
| Frequency | H:15.734KHz / V:59.94Hz | H:15.625KHz / V:50Hz | |||
| Horizontal Resolution | Color:650TV lines,B/W:700Tv lines | ||||
| Min. Illumination | Color:0.1Lux@F1.2(50IRE),0.0002Lux(Sens-up,512x), B/W:0.01Lux@F1.2(50IRE),0.00002Lux(Sens-up,512x) |
||||
| S/N Ratio | 52dB(AGC off,Weight on) | ||||
| Video Output | CVBS:1.0 Vp-p/75ohm composite | ||||
| Lens | |||||
| Lens Type | Manual/Auto Iris(Video/DC) | ||||
| Mount Type | C/CS | ||||
| Operational | |||||
| On Screen Display | Multi-Language Support English,Japanese,Spanish, French,Portuguese,Taiwanese, Korean |
Multi-Language Support English,French,German, Spanish,Italian,Chinese, Russian,Polish,Czech, Romanian,Serbian,Swedish, Danish,Turkish,Portuguese |
|||
| Camera Title | Off/On(Displayed 15 characters) | ||||
| Day & Night | Auto(ICR)/External/Color/B/W | ||||
| Backlight Compensation | Off/User BLC/HLC/SSDR/WDR | ||||
| Wide Dynamic Range | 128x | 160x | |||
| Contrast Enhancement | SSDR | ||||
| Digital Noise Reduction | SSNRIII(Off/On) | ||||
| Digital Image Stabilization | Off/On | ||||
| Motion Detection | Built-in | ||||
| Privacy Masking | Off/on(12 programmable zones) | ||||
| Sens-up(Frame Integration) | 2x ~ 512x | ||||
| Gain Control | Off/Low/High | ||||
| White Balance | ATW/Outdoor/Indoor/Manual/AWC(1,700k°~11,000k°) | ||||
| Electronic Shutter Speed | 1/60 ~ 1/120,000sec.1/50 ~ 1/120,000sec. | ||||
| Digital Zoom | Off/On(1x~16x) | ||||
| Reverse | Off/H-Rev/V-Rev/HV-Rev | ||||
| Profile | Basic/Day & Night/Backlight/ITS/Indoor/User | ||||
| Intelligent Video | Off/On | ||||
| VPS | Fixed/Moved/Area/Fence/Tracking/Detection/Counting | ||||
| PIP | Off/On | ||||
| Alarm | 1 Out | ||||
| Communication | Coaxial Control(SPC-300 Compatible),RS-485 | ||||
| Protocol | Coax:Pelco-C(Coaxitron) RS-485:Samsung-T/E,Pelco-D/P,Panasonic,Bosch,Honeywell,Vicon |
||||
| Environmental | |||||
| Operating Temperature/Humidity | -10°C~ +50°C(+14°F ~ +122°F)/Less than 90% RH | ||||
| Electrical | |||||
| Input Voltage / Current | Dual (24V AC & 12V DC ±10%) | 230V AC±10% | |||
| Power Consumption | Max. 4.0W | Max. 4.2W | |||
| Mechanical | |||||
| Color/Material | Black,Silver/Aluminium,Steel | ||||
| Dimensions(WxHxD) | 66x61x102mm(2.6"x2.4"x4.02") | 66x61x115mm(2.6"x2.4"x4.53") | |||
| Weight | 310g(0.68 lb) | 540g(1.19 lb) | |||
Download SCB-3001