| Brand Model | SCD-2010FN | SCD-2010FP | |||
|---|---|---|---|---|---|
| Video | |||||
| Imaging Device | 1/3" Super HAD CCD | ||||
| Total Pixels | 811(H) x 508(V) | 795(H) x 596(V) | |||
| Effective Pixels | 768(H) x 494(V) | 752(H) x 582(V) | |||
| Scanning System | 2:1 Interlace | ||||
| Synchroniozation | Internal | ||||
| Frequency | H:15.734KHz/V:59.94Hz | H:15.625KHz/V:50Hz | |||
| Horizontal Resolution | Color:600 TV lines | ||||
| Min.Illumination | Color:0.04 Lux(Sens-Up,2x) | ||||
| S/N Ratio | 52dB(AGC off,Weight on) | ||||
| Video Output | CVBS:1.0Vp-p/75Ω composite | ||||
| Lens | |||||
| Focal Length(Zoom Ratio) | 3.0mm | ||||
| Max.Aperture Ratio | F2.0 | ||||
| Angular Field of View | 89°(H)x67°(V) | ||||
| PAN/TILT/ROTATE | |||||
| Pan Range | ±10° | ||||
| Tilt Range | 0°~90° | ||||
| Operational | |||||
| On Screen Display | Multi-Language Support by Coaxial Cable English,Japanese,Spanish, French,Portuguese,Taiwanese,Korean |
Multi-Language Support by Coaxial Cable English,French,German,Spanish, Italian,Chinese,Russian, Polish,Czech,Romanian, Serbian,Swedish,Danish, Turkish,Portuguese |
|||
| Camera Title | Off/On(Displayed 15 Characters) | ||||
| Day & Night | Auto(Electrical)/Color/B/W | ||||
| Backlight Compensation | BLC/HLC/Off | ||||
| Dynamic Range | SSDR(Off/On) | ||||
| Digital Noise Reduction | SSNRIII(Off/On) | ||||
| Digital Image Stabilization | Off/On | ||||
| Motion Detection | Off/On(8 Programmable Zones) | ||||
| Privacy Masking | Off/On(12 Programmable Zones) | ||||
| Sens-up (Frame Integration) | 2x~512x | ||||
| Gain Control | Off/On | ||||
| Communication | Coaxial Control(SPC-300 Compatible) | ||||
| Protocol | Pelco-C(Coaxitron) | ||||
| Environmental | |||||
| Operating Temperature/Humidity | -10°C~+50°C(+14°F~+122°F)/Less Than 90% RH | ||||
| Elecrical | |||||
| Input Voltage/Current | 12V DC±10% Less Than 0.15A | ||||
| Power Consumption | 1.8W | ||||
| Mechanical | |||||
| Color/Material | Body:Ivory,PC/ABS,Dome Cover:Clear,PC | ||||
| Dimensions(W x H x D) | 115.3x100.5x41.9mm(4.54"x3.9"6x1.65") | ||||
| Weight(g) | 140 g(0.31 lb) | ||||
Download SCD-2010F