| Brand Model | SCD-2010N/2030N | SCD-2010P/2030P | |||
|---|---|---|---|---|---|
| Electrical | |||||
| Input Voltage | 12V DC | ||||
| Power Consumption | Max.1.8W | ||||
| Video | |||||
| Imaging Device | 1/3" Super HAD CCD | ||||
| Total Pixels | 811(H) x 508(V) | 795(H) x 596(V) | |||
| Effective Pixels | 768(H) x 494(V) | 752(H) x 582(V) | |||
| Scanning System | 2:1 Interlace | ||||
| Synchroniozation | Internal | ||||
| Frequency | H:15.734KHz/V:59.94Hz | H:15.625KHz/V:50Hz | |||
| Horizontal Resolution | 600 TV Lines | ||||
| Min.Illumination | color:0.04 Lux(50IRE@F1.2,Sens-up) | ||||
| S/N(Y signal) | 52dB(AGC Off,Weight on) | ||||
| Video Output | CVBS:1.0Vp-p/75Ω composite | ||||
| Lens | |||||
| Zoom Ratio | Fixed | ||||
| Focal Length | 3mm:SCD-2010/6mm:SCD-2030 | ||||
| Max.Aperture Ratio | F2.0:SCD-2010/F2.5:SCD-2030 | ||||
| Min.Object Distance | 0.4m(1.31ft) | ||||
| Angular Field of View | H:95°,V:71°:SCD-2010/H:46°,V:34°:SCD-2030 | ||||
| PAN/TILT | |||||
| Pan Range | 0°~352° | ||||
| Tilt Range | 0°~75° | ||||
| Operational | |||||
| Backlight Compensation | Off(Coaxial OSD:BLC/HLC/Off) | ||||
| 2D+3D Noise Filter(SSNRIII) | Off(Coaxial OSD:On/Off(Level Adjustable)) | ||||
| Sens-up(Frame Integration) | Auto(Coaxial OSD:Auto/Off(Selectable 2x~51 2x)) | ||||
| Gain Control | High(Coaxial OSD:Low/High/Off) | ||||
| White Balance | ATW(Coaxial OSD:AWC/Manual/Indoor/Outdoor/ATW(1,700°K~11,000°K)) | ||||
| Electronic Shutter Speed | 1/60~1/120K sec | 1/50~1/120K sec | |||
| Communication | Coaxial control | ||||
| Environmental | |||||
| Operating Temperature/Humidity | -10°C~+50°C(+14°F~+122°F)/Less Than 90%RH | ||||
| Mechanical | |||||
| Dimension(WxH) | Ø104x67mm(Ø4.09"x2.64") | ||||
| Weight(g) | 180 g(0.4 lb) | ||||
| Certifications | FCC(CLASS A) | CE(CLASS A) | |||
Download SCD-2030-2010