| Brand Model | SCO-2080N | SCO-2080P | |||
|---|---|---|---|---|---|
| ELECTRICAL | |||||
| Input Voltage | Dual(12V DC/24V AC) | ||||
| Power Consumption | Max.3.8W | ||||
| VIDEO | |||||
| Imaging Device | 1/3" Super HAD CCD | ||||
| Total Pixels | 811(H)x508(V) | 795(H)x596(V) | |||
| Effective Pixels | 768(H)x508(V) | 752(H)x582(V) | |||
| Scanning system | 2:1 Interface | ||||
| Synchronization | Internal/Line lock | ||||
| Frequency | H:15.734KHz/V:59.94Hz | H:15.625KHz/V:50Hz | |||
| Horizontal Resolution | Color:600 TV Lines/B/W:700TV Lines | ||||
| Min. Illumination | Color:0.15 Lux(50IRE@F1.2),0.0003Lux(sens-up,512x), B/W:0.001Lux(50IRE,@F1.2),0.000002Lux(Sens-up,512x) |
||||
| S/N(Y signal) | 52dB | ||||
| Video output | CVBS:1.0 Vp-p/75Ω | ||||
| Lens | |||||
| Zoom Ratio | 3.6Xmanual | ||||
| Focal Length | 2.8~10mm(F1.2) | ||||
| Max.Aperture Ratio | 1:1.2(Wide)~2.8(Tele) | ||||
| Min.Object Distance | 0.2m(0.66ft) | ||||
| Angular Field of View | H:94.4°(wide)~28°(Tele)/V:69.2°(wide)~21°(Tele) | ||||
| Focus | Manual | ||||
| Iris Control | Auto | ||||
| OPERATIONAL | |||||
| On Screen Display | Korean,English,Japanese, Spanish,French,Portuguese |
English,French,German, Spanish,Italian,Chinese,Russian,Polish,Czech |
|||
| Camera Title | Off/On(Displayed 15 characters) | ||||
| Day & Night | Color/BW/Auto(ICR) | ||||
| SSDR | On/Off(Level adjustable) | ||||
| Backlight compensation | BLC/HLC/Off | ||||
| Motion Detection | On/Off(8 Programmable zones) | ||||
| Digital Zoom | On/Off(1X~16X) | ||||
| Digital Image Stabilization | On/Off | ||||
| Privacy masking | On/Off(12 programmable zones) | ||||
| 2D+3D Noise Filter(SSNRIII) | On/Off | ||||
| Sens-up(Frame Integration) | On/Off(Selectable 2X~512X) | ||||
| Gain control | Low/High/Off | ||||
| White Balance | ATW/Outdoor/Indoor/Manual/AWC(1,700K°~11,000K°) | ||||
| Electronic Shutter Speed | Fixed(1/60/Flickerless) | ||||
| Sharpness | On/Off(Level adjustable) | ||||
| Flip / Mirror | On/Off | ||||
| Communication | Coaxial(Protocol:Pelco Coaxitron),RS-485 | ||||
| ENVIRONMENTAL | |||||
| Operating Temperature / Humidity | -10°C~+50°C/20%~80%RH | ||||
| Storage Temperature / Humidity | -20°C~+60°C/20%~95%RH | ||||
| MECHANICAL | |||||
| Dimension (W x H x D) | 85.9x85.4x314.1mm(3.38"x3.36"x12.37") | ||||
| Weight | 1Kg(2.2 lb) | ||||
| Ingress Protection | IP66 | ||||
| Certifications | FCC(Class A) | CE(Class A) | |||
Download SCO-2080