| Brand Model | SNB-1000N | SNB-1000P | |||
|---|---|---|---|---|---|
| Video | |||||
| Imaging Device | 1/4" PS CMOS | ||||
| Total Pixels | 656(H)x488(V) | ||||
| Effective Pixels | 640(H)x480(V) | ||||
| Scanning System | Progressive | ||||
| Min.illumination | Color:1.4 lux (F1.2,50IRE),0.17Lux(Sens-up 8x) | ||||
| S / N Ratio | 50dB | ||||
| Lens | |||||
| Lens Type | Fixed Iris | ||||
| Mount Type | C/CS | ||||
| Operational | |||||
| On Screen Display | English,French,german,Spanish,italian,korean, Chinese,Russian,japanese,Danish,Swedish,Portuguese | ||||
| Motion Detection | Yes | ||||
| Sens-up (Frame Integration) | Off/Auto(2x~8x) | ||||
| Gain Control | 2x,4x,8x,16x,32x | ||||
| White Balance | Auto/Manual | ||||
| Flip/Mirror | Off/On | ||||
| Alarm I/O | input 1ea/Output 1ea(Relay) | ||||
| Network | |||||
| Ethernet | RJ-45(10/100BASE-T) | ||||
| Video compression format | H.264,MPEG4/MJPEG | ||||
| Resolution | 640x480,320x240 | ||||
| Max.frame rate | 30 fps | 25 fps | |||
| Video Quality Adjustment | H.264/MPEG4:Compression Level, Target Bitrate Level Control,MJPEG:Quality Level Control | ||||
| Bitrate Control Method | H.264/MPEG4:CBR or VBR,MJPEG:VBR | ||||
| Streaming Capability | Multiple Streaming(Up to 10 Profiles) | ||||
| IP | IPv4,IPv6 | ||||
| Protocol | TCP/IP,UDP/IP,RTP(UDP),RTP(TCP),RTSP,NTP,HTTP, HTTPS,SSL,DHCP,PPPoE,FTP,SMTP,ICMP,IGMP,SNMPv1/v2c/v3(MIB-2),ARP,DNS,DDNS | ||||
| Security | HTTPS(SSL) Login Authentication, Digest Login Authentication,IP Address filtering,User access Log | ||||
| Streaming method | Unicast/Multicast | ||||
| Max.User access | 5 Users at Unicast mode | ||||
| ONVIF Conformance | Yes | ||||
| Web viewer | Supported OS:Windows XP/VISTA/7,MAC OS Supported Browser:Internet Explorer 6.0 or Higher, Firefox,Google Chrome,Apple Safari | ||||
| Central Management Software | NET-i viewer | ||||
| Environmental | |||||
| Operating Temperature/Humidity | 0°C~+50°C(+32°F~+122°F)/20%~80% RH | ||||
| Electrical | |||||
| Input Voltage / Current | 12V DC,PoE(IEEE802.3af) | ||||
| Power Consumption | Max.2.5W | ||||
| Mechanical | |||||
| Color/Material | Silver/Metal | ||||
| Input Voltage / Current | 72x60x138.6mm(2.83"x2.36"x5.46") | ||||
| Weight | 350g(0.77lb) | ||||
Download SNB-1000