| Brand Model | SNB-1001N | SNB-1001P | |||
|---|---|---|---|---|---|
| Video | |||||
| Imaging Device | 1/4" PS CMOS | ||||
| Total Pixels | 680(H)x512(V) | ||||
| Effective Pixels | 640(H)x480(V) | ||||
| Scanning System | Progressive | ||||
| Min.illumination | 0.7 Lux(F1.2) | ||||
| S / N Ratio | 50dB | ||||
| Video Output | DIP connector type,for installation | ||||
| Lens | |||||
| Lens Type | Manual/DC auto iris | ||||
| Mount Type | C/CS | ||||
| Operational | |||||
| Camera Title | Off/On(Displayed up to 15 Characters | ||||
| Day & Night | Auto(S/W)/Color/ B/W / External B/W | ||||
| Backlight Compensation | Off/BLC | ||||
| Contrast Enhancement | SSDR(Samsung Super Dynamic Range)(Off/On) | ||||
| Digital Noise Reduction | SSNRIII(2D+3D noise filter)(Off/On) | ||||
| Motion Detection | Off/On(4 Programmable zones) | ||||
| Privacy Masking | Off/On(32ea 4 points polygonal) | ||||
| Sens-up (Frame Integration) | Off/Auto(2x~60x) | ||||
| Gain Control | Off/Low/Medium/High | ||||
| White Balance | ATW/AWC/Manual/Indoor/Outdoor | ||||
| Electronic Shutter Speed | Auto/A.FLK/Manual(60x~1/12000sec) | ||||
| Flip/Mirror | Off/On | ||||
| Intelligent video Analytics | Face detection | ||||
| Alarm I/O | input 1ea | ||||
| Network | |||||
| Ethernet | RJ-45(10/100BASE-T) | ||||
| Video compression format | H.264,MJPEG | ||||
| Resolution | 4:3 Mode-640x480/320x240/160x120 | ||||
| Max.frame rate | Max.30 fps at all resolutions | ||||
| Video Quality Adjustment | H.264:Compression Level,Target Bitrate Level Control,MJPEG:Quality Level Control | ||||
| Bitrate Control Method | H.264:CBR or VBR,MJPEG:VBR | ||||
| Streaming Capability | Multiple Streaming(Up to 10 Profiles) | ||||
| Audio I/O | Mic/Line in,Line out | ||||
| Audio Compression format | G.711 u-law | ||||
| Audio Communication | Bi-directional audio | ||||
| IP | IPv4,IPv6 | ||||
| Protocol | TCP/IP,UDP/IP,RTP(UDP),RTP(TCP),RTSP,NTP,HTTP,HTTPS, SSL,DHCP,PPPoE,FTP,SMTP,ICMP,IGMP,SNMPv1/v2c/v3(MIB-2),ARP,DNS,DDNS,QOS,ONVIF | ||||
| Security | HTTPS(SSL) Login Authentication,Digest Login Authentication, IP Address filtering,User access Log,802.1x Authentication | ||||
| Streaming method | Unicast/Multicast | ||||
| Max.User access | 5 Users at Unicast mode | ||||
| Memory Slot | Micro SD/SDHC memory slot | ||||
| ONVIF Conformance | Yes | ||||
| Webpage Language | English,French,German,Spanish,Italian,Chinese,Korean,Russian,Japanese, Swedish,Danish,Potuguese,Turkish,Polish,Czech,Rumanian,Serbian, Dutch,Crotian,Hungarian,Greek | ||||
| Web viewer | Supported OS:Windows XP/VISTA/7,MAC OS Supported Browser:Internet Explorer 7.0 or Higher,Firefox,Google Chrome,Apple Safari | ||||
| Central Management Software | NET-i viewer | ||||
| Environmental | |||||
| Operating Temperature/Humidity | -10°C~+50°C(+14°F~+122°F)/20%~80% RH | ||||
| Electrical | |||||
| Input Voltage / Current | 12V DC,PoE(IEEE802.3af) | ||||
| Power Consumption | Max.5W | ||||
| Mechanical | |||||
| Color/Material | Black,Silver/Aluminium,Plastic | ||||
| Input Voltage / Current | 74.3x54.5x114.4mm(2.93"x2.15"x4.50")excluding projections | ||||
| Weight | 190g(0.42 lb) | ||||
Download SNB-1001