| Brand Model | UC-H2127 | UC-H2136 | |||
|---|---|---|---|---|---|
| Image Device | 1/4" SONY CCD | ||||
| Signal System | PAL | ||||
| Effective Pixels | PAL: 752(H) x 582(V) | ||||
| Horizontal Resolution | 540-TVL | ||||
| S / N Ratio | ≥48 dB | ||||
| White Balance | Automatic, Manual | ||||
| Built-in Lens | 27x Optical Zoom | 36x Optical Zoom | |||
| Shutter Speed | 1-1 - 1/10,000 Sec | ||||
| Minimum illumination | 0.05 Lux | ||||
| Gain | Auto / Manual Override | ||||
| Exposal | Auto, Manual, Shutter, Aperture | ||||
| Back light Compensation | Low / Medium / High / Off | ||||
| Zoom Mode | Auto, Manual, Zoom Trigger, Key, Interval, Trigger | ||||
| Parking Function | Yes (Restore of last location on power on) | ||||
| Video Out | 1.0 Vp-p, 75Ω(BNC) | ||||
| Horizontal Range | 360° Unlimited Rotation, Call the Preset position 200°/sec | ||||
| Vertical Range | 0 - 90° | ||||
| Horizontal of Rotation Speed | Horizontal Speed 0.1 - 220°/sec, Vertical Speed: 0.1 - 100°/sec | ||||
| Automatically Filps | YES | ||||
| Scan Type | Support (Preset, Pattern scan, A-B Scan, Cruise scan) | ||||
| Communication Protocol | PELCO-D, PELCO-P | ||||
| Preset Number | 256 | ||||
| Baud Rate | 19200bps, 9600bps, 4800bps, 2400bps, 1200bps | ||||
| Communication Interface | RS-485 Control | ||||
| Temperature | -20° - 65° C | ||||
| Power | DC 12V / 2A, 20W | ||||
| Weight | 4.5 Kg | ||||
Download UC-H2127