| Brand Model | C1564 | ||||
|---|---|---|---|---|---|
| Imaging Specifications | |||||
| Color | Yes | ||||
| IR Array Range (ft) | 20 | ||||
| Lines | 500 | ||||
| Lux (Color) | 0.01 | ||||
| Display Specifications | |||||
| LCD | Yes | ||||
| Recording Specifications | |||||
| Max Resolution | 640 x 480 | ||||
| Max Frame Rate (fps) | 30 | ||||
| Motion Detection | Yes | ||||
| Storage Capacity (GB) | 32 | ||||
| Physical Characteristics | |||||
| Dimensions (H" x W" x D") | 24 x 8 x 8 | ||||
| Weight (lb) | 4.0 | ||||
| Power Requirements | |||||
| Power Supply Included | Yes | ||||
| Volts DC | 12 | ||||
| Wireless Specifications | |||||
| Frequency (GHz) | 2.4 | ||||
| Wireless Range (ft) | 750 | ||||
| Connectors | |||||
| Analog Output | RCA | ||||
| USB | Yes | ||||
| Other | |||||
| Warranty | 1 Year | ||||
Download Wireless IR Oscill Fan With LCD