| Brand Model | DS-2CD7153-E | ||||
|---|---|---|---|---|---|
| Camera | |||||
| Image Sensor | 1/3" CMOS | ||||
| Effective Pixels | 1600(H)x1200(V) | ||||
| Min. illumination | 0.5 lux@F1.2 0.1 lux @(F1.2,Sens-upx5) | ||||
| Shutter time | 1/25s ~ 1/100,000s | ||||
| Day & night | Electronic | ||||
| Lens | 4 mm@F1.8 | ||||
| Angle of view | 90°(4mm Lens) | ||||
| Compression standard | |||||
| Video Parameter | Saturation, Brightness, Contrast adjustable through client software or web browser | ||||
| Video compression | H.264/MJPEG | ||||
| Bit rate | 32 Kbps ~16 Mbps | ||||
| Image | |||||
| Max. image resolution | 1600x1200 | ||||
| Frame rate | 60 Hz:15 fps (1600x1200) 30 fps (1280x720) |
||||
| Functions | |||||
| ePTZ | Yes | ||||
| Intelligent Alarm | Motion Detection | ||||
| Protocols | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP,PPPOE,SMTP,NTP | ||||
| 3-axis adjustment | Yes | ||||
| Interface | |||||
| Communication interface | 1 RJ-45 10M/100M self-adaptive Ethernet port | ||||
| General | |||||
| Power supply | 12 VDC±10%/PoE | ||||
| Power Consumption | 4W max. | ||||
| working Temperature | -10°C ~ 60°C (14°F ~ 140°F) | ||||
| working Humidity | 90% or less | ||||
| Impact protection | IEC60068-2-75Eh,50J;EN50102,up to 1K10 | ||||
| Weather Proof | IP66 | ||||
| Dimension(W×D×H) | 99.9x97.5x46.5 mm (3.93"x3.84"x1.83") |
||||
| Weight | 250g(0.55 lbs) | ||||
Download DS-2CD7153-E