| Brand Model | QPD-7008D | QPD-7016D | |||
|---|---|---|---|---|---|
| Compression | H.264 (Main Profile) | ||||
| Signal Format | NTSC or PAL (Auto Selected) | ||||
| Video Input | Composite 8 / 16 BNC Inputs | ||||
| Video Output | 1-BNC (1 Vp-p, 75 Ohm) | ||||
| VGA / HDMI Output | 1 VGA / 1 HDMI (Max. 1920 x 1080p, Various Resolution) | ||||
| Loop Output | Composite 8 / 16 Loop Outputs | ||||
| Spot Output | 3 BNC | ||||
| Max. Recording Rate at CIF (FPS) | 240 / 480(NTSC) | 200 / 400(PAL) | ||||
| Max. Recording Rate at H.D1 (FPS) | 240 / 480(NTSC) | 200 / 400(PAL) | ||||
| Max. Recording Rate at Full D1 (FPS) | 240 / 480(NTSC) | 200 / 400(PAL) | ||||
| Max. Playyback Rate at D1 (FPS) | 240 / 480(NTSC) | 200 / 400(PAL) | ||||
| Dual Stream | Selectable | ||||
| Audio Compression | ADPCM (16 Bit) | ||||
| Audio Input | 8 / 16 Input (RCA) | ||||
| Audio Output | 1 Output (RCA) | ||||
| Ethernet | 10 / 100 / 1000 Mbps Ethernet (RJ-45) | ||||
| PTZ Control | RS-485 / 422 Terminal Block | ||||
| Text Insertion (POS) | 4 | ||||
| Alarm Input / Output | 8 / 16 (TTL) Programmable as NC/NO | ||||
| USB Port | 4 Ports (2 x Front Panel, 2 x Rear Panel) | ||||
| Control Device | Keypad, Mouse, PTZ Control, Remote Controller | ||||
| Recording Qualities | Super / High / Standard | ||||
| Recording Modes | Schedule / Alarm / Motion / Emergency | ||||
| Pre-Alarm Recording | Upto 3-Hours / User Programmable | ||||
| Motion Detection | Yes (22 x 15) | ||||
| PlayBack Speed | x1, x2, x4, x8, x16, x32, x64, Extreme | ||||
| Archive File Format | EXE (Video Clip) / JPEG (Still Image) | ||||
| User Interface GUI | Yes | ||||
| Auto DST / NTP Server / GMT Time Zone | Yes | ||||
| Multi Language | English / Danish / Chinese(Traditional) / Japanese / Korean / Italian / Polish / Russian / Chinese(Simplified) / Thai / Turkish / Spanish / French / Czech / German / Persian / Portuguese / Croatian / Arabic | ||||
| External Storage | e-SATA x 2 (Max. 8 HDD) | ||||
| 3G Communication | iPhone / Android / Blackberry / MS Mobile | ||||
| Operating System | Embedded Linux | ||||
| OS Firmwire | Linus OS in Flash Memory | ||||
| Emergency Recording Key | Yes | ||||
| Primary Storage | SATA HDD (Upto 4+1) | ||||
| Clip Copy Storage | Built-in Internal DVD-RW, Memory Stick | ||||
| Dimension (W x H x D) | 430mm x 88mm x 430mm / 16.93 inch x 3.46 inch x 16.39 inch | ||||
| Operating Temperature & Humidity | 5°C - 40° / 41°F - 104°F, 0%-90% | ||||
| Power Adapter & Consumption | 100 to 240 VAC, 1/2A, 50-60 Hz, Internal 250W / Max. 65W | ||||
Download QPD-7016D