| Brand Model | SCD-2080N (NTSC) | SCD-2080P (PAL) | |||
|---|---|---|---|---|---|
| Electrical | |||||
| Input Voltage | Dual(12V DC/24V AC) | ||||
| Power Consumption | Max.3.5W | ||||
| Video | |||||
| Imaging Device | 1/3" Super HAD CCD | ||||
| Total Pixels | 811(H) x 508(V) | 795(H) x 596(V) | |||
| Effective Pixels | 768(H) x 494(V) | 752(H) x 582(V) | |||
| Scanning System | 2:1 Interlace | ||||
| Synchroniozation | Internal/Line Lock | ||||
| Frequency | H:15.734KHz/V:59.94Hz | H:15.625KHz/V:50Hz | |||
| Horizontal Resolution | Color:600 TV Lines(Min.) / B/W:700 TV Lines(Min.) | ||||
| Min.Illumination | color:0.15 Lux(50IRE@F1.2),0.0003Lux(Sens-up,512x) B/W:0.001Lux(50IRE@F1.2) |
||||
| S/N(Y signal) | 52dB(AGC Off,Weight on) | ||||
| Video Output | CVBS:1.0Vp-p/75Ω composite | ||||
| Lens | |||||
| Zoom Ratio | 3.6x Manual | ||||
| Focal Length | 2.8 ~10mm(F1.2) | ||||
| Max.Aperture Ratio | 1:1.2(Wide)~2.8(Tele) | ||||
| Angular Field of View | H:94.4°(Wide),28°(Tele)/V:69.2°(Wide)~21°(Tele) | ||||
| PAN/TILT | |||||
| Pan Range | 0°~352° | ||||
| Tilt Range | 0°~73° | ||||
| Rotate Range | 0°~348° | ||||
| Operational | |||||
| On Screen Display | English,Japanese,Spanish, French,Portuguse,Taiwanese, Korean | English,French,German, Spanish,Italian,Chinese, Russian,Polish,Czech, Romanian,Serbian,Swedish, Danish,Turkish,Portuguse |
|||
| Camera Title | Off/On(Displayed 15 Characters) | ||||
| Day & Night | Auto(ICR)/Color/B/W | ||||
| SSDR | On/Off(Level Adjustable) | ||||
| Backlight Compensation | BLC/HLC/Off | ||||
| Motion Detection | Off/On(8Programmable Zones) | ||||
| Digital Image Stabilization | Off/On | ||||
| Privacy Masking | Off/On(12 Programmable Zones) | ||||
| 2D+3D Noise Filter(SSNRIII) | On/Off(Level Adjustable) | ||||
| Sens-up(Frame Integration) | Auto/Off(Selectable 2x~512x) | ||||
| Gain Control | Low/High/Off | ||||
| White Balance | AWC/Manual/Indoor/Outdoor/ATW(1,700°K~11,000°K)) | ||||
| Electronic Shutter Speed | 1/60~1/120K sec | 1/50~1/120K sec | |||
| Flip/Mirror | On/Off | ||||
| Communication | Coaxial(Protocol:Pelco Coaxitron) | ||||
| Environmental | |||||
| Operating Temperature/Humidity | -10°C~+50°C(+14°F~+122°F)/30%~80%RH | ||||
| Storage Temperature/Humidity | -20°C~+60°C(+14°F~+140°F)/20%~90%RH | ||||
| Mechanical | |||||
| Dimension(WxH) | Ø115.8x92.7mm(Ø4.56"x3.65") | ||||
| Weight(g) | 345 g(0.76 lb) | ||||
| Certifications | FCC(Class A),UL/cUL listed | CE(Class A),UL/cUL listed | |||
Download SCD-2080