| Brand Model | SCZ-3430N/2430N | SCZ-3430P/2430P | |||
|---|---|---|---|---|---|
| Samsung Zoom Box Camera | |||||
| Video | |||||
| Imaging Device | 1/4" Ex-view HAD CCD (Double scan) : SCZ-3430, 1/4" Super HAD CCD : SCZ-2430 | ||||
| Total Pixels | 811(H) x 508(V) | 795(H) x 596(V) | |||
| Effective Pixels | 768(H) x 494(V) | 752(H) x 582(V) | |||
| Scanning System | 2 : 1 Interlace | ||||
| Synchronization | Internal / Line lock | ||||
| Frequency | H : 15.734KHz / V : 59.94Hz | H : 15.625KHz / V : 50Hz | |||
| Horizontal Resolution | Color:600TV lines,B/W:700TV lines | ||||
| Min. Illumination | Color : 0.7Lux@F1.65 (50IRE), 0.001Lux (Sens-up, 512x) : SCZ-3430
0.2Lux@F1.65 (50IRE), 0.0004Lux (Sens-up, 512x) : SCZ-2430 B/W : 0.07Lux@F1.65 (50IRE), 0.0002Lux (Sens-up, 512x) : SCZ-3430 0.02Lux@F1.65 (50IRE), 0.00004Lux (Sens-up, 512x) : SCZ-2430 |
||||
| S/N Ratio | 52dB(AGC off,Weight on) | ||||
| Video Output | CVBS : 1.0 Vp-p / 75ohm composite | ||||
| Lens | |||||
| Focal Length (Zoom Ratio) | 3.5 ~ 129.5mm (Optical 37x) | ||||
| Max. Aperture Ratio | 1: 1.65(Wide) ~ 3.7(Tele) | ||||
| Angular Field of View | H : 61.22°(Wide) ~ 1.47°(Tele) / V : 47.16°(Wide) ~ 1.1°(Tele) | ||||
| Min. Object Distance | 1m (3.28ft) | ||||
| Focus Control | Auto / Manual / One AF | ||||
| Zoom Movement Speed | 3.2sec (Wide to tele) | ||||
| Operational | |||||
| On Screen Display | English, Japanese, Spanish, French, Portuguese, Taiwanese, Korean | English, French, German, Spanish, Italian,Chinese, Russian, Polish, Czech, Romanian, Serbian, Swedish, Danish, Turkish, Portuguese | |||
| Camera Title | Off / On (Displayed 54 characters)) | ||||
| Day & Night | Day / Night / Auto / Ext | ||||
| Backlight Compensation | Off / On (Area setting) | ||||
| Wide Dynamic Range | 128x (52dB): SCZ-3430 | 160x (52dB): SCZ-3430 | |||
| Contrast Enhancement | XDR (Off / Low / Mid / High) | ||||
| Digital Noise Reduction | Adaptive 3D+2D (Off / Low / Mid / High / User) | ||||
| Digital Image Stabilization | Off / On | ||||
| Motion Detection | Off / Tracking / Detection | ||||
| Privacy Masking | Off / On (12 programmable zones with polygonal masking) | ||||
| Sens-up(Frame Integration) | 2x ~ 512x | ||||
| Gain Control | Off / On | ||||
| White Balance | ATW1 / ATW2 / AWC (Manual) / 3200K / 5600K | ||||
| Electronic Shutter Speed | 1/60 ~ 1/120,000sec | 1/50 ~ 1/120,000sec | |||
| Digital Zoom | Off / On (1x ~ 16x) | ||||
| Flip | Off / H / V / H/V | ||||
| Profile | Standard / ITS / Backlight / Day & Night / Gaming / Custom | ||||
| VPS | Off / On : SCZ-3370 | ||||
| Intelligent Video | Fixed / Moved | ||||
| PIP | Off / On | ||||
| Schedule | Day / Time | ||||
| Alarm | 1 Out | ||||
| Communication | Coaxial control, RS-485 | ||||
| Protocol | Coax : CCVC RS-485 : Samsung-T/E, Pelco-D/P, Panasonic, Bosch, Honeywell, Vicon |
||||
| Environmental | |||||
| Operating Temperature/Humidity | -10°C ~ +50°C (+14°F ~ +122°F) / Less than 90% RH | ||||
| Electrical | |||||
| Input Voltage | Dual (24V AC & 12V DC ±10%) | Dual (24V AC & 12V DC ±10%) | |||
| Power Consumption | Max. 3.0W | ||||
| Mechanical | |||||
| Color/Material | Silver / Aluminum, Steel | ||||
| Dimensions(WxHxD) | 59.0 x 59.0 x 154.2mm (2.32" x 2.32" x 6.07") |
59.0 x 59.0 x 154.2mm (2.32" x 2.32" x 6.07") |
|||
| Weight | 564g (1.24 lb) | 564g (1.24 lb) | |||
Download SCZ-3430